Directory of Database Files
Besides preserving images of the Yearbook's pages, this archive also begins the process of converting the information available as static, "read only" pages into dynamically computable formats. The "Database" subfolder on this compact disc contains comma delimited text files of most of the tables viewable in the facsimile pages. These text files are easily imported into a wide variety of software programs such as databases, spreadsheet, and statistical packages.
A portion of the columns in these database tables were judged important enough to formally double-check for data entry accuracy. Those double checked columns are easily identified within a table by a similarly named column containing the word 'CHECK' in the column name.
| DOS Name | Size | Microsoft Windows Long File Name |
| 1916DE~1.txt | 18536 | 1916 Denominational Statistics Table I.txt |
| 1916DE~2.txt | 4194 | 1916 Denominational Statistics Table II.txt |
| 1916DE~3.txt | 1429 | 1916 Denominational Statistics Table III.txt |
| 1916DE~4.txt | 1016 | 1916 Denominational Statistics Table IV.txt |
| 1916FE~1.txt | 865 | 1916 Federation in England and Wales.txt |
| 1916FO~1.txt | 10717 | 1916 Foreign Mission Statistics.txt |
| 1916HO~1.txt | 11723 | 1916 Home Missions Statistics.txt |
| 1916WO~1.txt | 448 | 1916 World Religion_ Non Christ_Jew.txt |
| 1916WO~2.txt | 301 | 1916 World Religions-Followers of Various Creeds.txt |
| 1916WO~3.txt | 355 | 1916 World Religions_ Totals by Continents.txt |
| 1917CA~1.txt | 7189 | 1917 Canadian Stats of Foreign Miss for Societies (unchckd).txt |
| 1917HO~1.txt | 13361 | 1917 Home Mission Statistics for the US.txt |
| 1917ST~1.txt | 30533 | 1917 Stats of Religious Bodies in the US Only.txt |
| 1917ST~2.txt | 16605 | 1917 Stats of Sunday Schools by Denominations.txt |
| 1917US~1.txt | 38733 | 1917 US Stats of Foreign Missions for Societies.txt |
| 1918EU~1.txt | 1507 | 1918 Europe_ Excepting Turkey in Europe - US.txt |
| 1918HO~1.txt | 11040 | 1918 Home Mission Facts.txt |
| 1918IN~1.txt | 2727 | 1918 Incomes of Foreign Miss Societies in Canada.txt |
| 1918IN~2.txt | 18221 | 1918 Incomes of Foreign Miss Societies in the US.txt |
| 1918LA~1.txt | 573 | 1918 Latin America - Canada Figures.txt |
| 1918LA~2.txt | 5024 | 1918 Latin America - US Figures.txt |
| 1918NO~1.txt | 1305 | 1918 Non-Christian World - Canada.txt |
| 1918NO~2.txt | 9960 | 1918 Non-Christian World - US.txt |
| 1918ST~1.txt | 21962 | 1918 Statistics of Religious Bodies.txt |
| 1918SU~1.txt | 21594 | 1918 Sunday School Statistics.txt |
| 1919DA~1.txt | 42007 | 1919 Data on Religious Bodies and Sunday Schools.txt |
| 1919EU~1.txt | 1717 | 1919 Europe Excepting Turkey in Europe - US.txt |
| 1919HO~1.txt | 11058 | 1919 Home Mission Facts.txt |
| 1919IN~1.txt | 3004 | 1919 Inc of Foreign Miss Societies in Canada.txt |
| 1919IN~2.txt | 23855 | 1919 Inc of Foreign Miss Societies in the US.txt |
| 1919LA~1.txt | 767 | 1919 Latin Am-W Indies-Mex-Cent Am-S Am-For Canada (unchckd).txt |
| 1919LA~2.txt | 6877 | 1919 Latin Am-W Indies-Mex-Cent Am-So Am-For US (unchkd).txt |
| 1919NO~1.txt | 1521 | 1919 NonChristian-Turkey-Asia-Africa-Oceania-CA(unchkd).txt |
| 1919NO~2.txt | 14229 | 1919 NonChristian-Turkey-Asia-Africa-Oceania-US.txt |
| 1920EU~1.txt | 1874 | 1920 Europe Excepting Turkey -US.txt |
| 1920FO~1.txt | 2483 | 1920 Foreign Mission Statistics - Canada.txt |
| 1920FO~2.txt | 36963 | 1920 Foreign Mission Statistics - US.txt |
| 1920HO~1.txt | 7554 | 1920 Home Mission Statistics.txt |
| 1920LA~1.txt | 6869 | 1920 Latin America-W Indies-Mex-Cent and S America (unchckd).txt |
| 1920NO~1.txt | 15297 | 1920 Non-Christian_Turkey-Asia-Africa-Oceania.txt |
| 1920ST~1.txt | 6270 | 1920 Statistics of YMCA - By Associations.txt |
| 1920ST~2.txt | 3704 | 1920 Stats of YMCA by Groups of Associations.txt |
| 1920US~1.txt | 21300 | 1920 US Membership.txt |
| 1920YM~1.txt | 3510 | 1920 YMCA by Groups of Associations - 2.txt |
| 1921-2~1.txt | 1966 | 1921-2 Europe Excepting Turkey-US.txt |
| 1921-2~2.txt | 3673 | 1921-2 Foreign Mission Statistics-Incomes-Canada.txt |
| 1921-2~3.txt | 26526 | 1921-2 Foreign Mission Statistics-Incomes-US.txt |
| 1921-2~4.txt | 10895 | 1921-2 Home Mission Statistics.txt |
| 1921-2~5.txt | 650 | 1921-2 Latin Am-W Indies-Mex-Cent Am-S Am-Canadian.txt |
| 1921-2~6.txt | 6136 | 1921-2 Latin Am-W Indies-Mex-Cent Am-S Am-for US.txt |
| 1921-2~7.txt | 2240 | 1921-2 Non-Christian World-Canadian.txt |
| 1921-2~8.txt | 15436 | 1921-2 Non-Christian World - US.txt |
| 1921-2~9.txt | 32128 | 1921-2 Statistics of Religious Bodies.txt |
| 1923CO~1.txt | 2613 | 1923 Council of Women Constituent Boards I.txt |
| 1923CO~2.txt | 2244 | 1923 Council of Women Constituent Boards II.txt |
| 1923CO~3.txt | 2045 | 1923 Council of Women Constituent Boards III.txt |
| 1923CO~4.txt | 1930 | 1923 Council of Women Constituent Boards IV.txt |
| 1923FO~1.txt | 33009 | 1923 Foreign Mission Statistics Table I Income.txt |
| 1923FO~2.txt | 2694 | 1923 Foreign Mission Statistics Table II Europe ex Turkey.txt |
| 1923FO~3.txt | 6404 | 1923 Foreign Mission Statistics Table III LA WI M CA SA.txt |
| 1923FO~4.txt | 15249 | 1923 Foreign Mission Statistics Table IV Non Chr World.txt |
| 1923HO~1.txt | 7211 | 1923 Home Mission Council I.txt |
| 1923HO~2.txt | 5179 | 1923 Home Missions Council II.txt |
| 1923HO~3.txt | 4768 | 1923 Home Missions Council III.txt |
| 1923HO~4.txt | 5492 | 1923 Home Missions Council IV.txt |
| 1923ST~1.txt | 1225 | 1923 Statistics Concerning Work of the YWCA 1922.txt |
| 1923YM~1.txt | 8483 | 1923 YMCA of Canada and US Data 1922 and 1921 Compared.txt |
| 1924-~10.txt | 6592 | 1924-1925 Statistics_ Enterprises Supported Aided by Bd.txt |
| 1924-~11.txt | 7022 | 1924-1925 Statistics_ Expenditures Classified by Fields I.txt |
| 1924-~12.txt | 6618 | 1924-1925 Statistics_ Expenditures Classified by Fields II.txt |
| 1924-~13.txt | 6203 | 1924-1925 Statistics_ Expenditures Classified by Fields III.txt |
| 1924-~14.txt | 6402 | 1924-1925 Statistics_ Expenditures Classified by Type I.txt |
| 1924-~15.txt | 6751 | 1924-1925 Statistics_ Expenditures Classified by Type II.txt |
| 1924-~16.txt | 8263 | 1924-1925 Statistics_ Income Classified by Sources.txt |
| 1924-~17.txt | 8263 | 1924-1925 Statistics_ Personnel Engaged in Missionary Work.txt |
| 1924-~18.txt | 6063 | 1924-1925 Statistics Recap of Expend Class by Class of Serv.txt |
| 1924-~19.txt | 5737 | 1924-1925 Table of Membership Gains and Losses 1922-1923.txt |
| 1924-~20.txt | 8861 | 1924-1925 YMCA Canada and US 1923 and 1922 Compared.txt |
| 1924-~21.txt | 3374 | 1924-1925 YWCA Statistical Report City Assoc 1923.txt |
| 1924-~22.txt | 2432 | 1924-1925 YWCA Statistical Report Local Assoc 1923.txt |
| 1924-1~1.txt | 6404 | 1924-1925 Foreign Mission Table III LA WI Mex CA SA.txt |
| 1924-1~2.txt | 25152 | 1924-1925 Foreign Mission Statistics Table I Income.txt |
| 1924-1~3.txt | 2135 | 1924-1925 Foreign Mission Table II Europe Ex Turkey.txt |
| 1924-1~4.txt | 15494 | 1924-1925 Foreign Mission Table IV Non-Christ World.txt |
| 1924-1~5.txt | 1918 | 1924-1925 Largest Protestant Bodies.txt |
| 1924-1~6.txt | 7853 | 1924-1925 Lutherans-By G L Kieffer.txt |
| 1924-1~7.txt | 1142 | 1924-1925 Rel Growth Num Pcent RC Prot US 1890-1923.txt |
| 1924-1~8.txt | 38486 | 1924-1925 Statistics of Religious Bodies_ 1923.txt |
| 1924-1~9.txt | 6582 | 1924-1925 Statistics_ Constituency of Women's Boards.txt |
| 1926CH~1.txt | 1526 | 1926 Ch Prop Inv Table 1 Dist Ch Prop 1922 PC Incr ov 1916.txt |
| 1926CH~2.txt | 1322 | 1926 Ch Prop Inv Table 2 Est Mem Prop Per Cap1916 - 1922 Th.txt |
| 1926CH~3.txt | 1543 | 1926 Ch Prop Inv Table 3 Dist Ch Prop Geog Groups 1916-1922.txt |
| 1926CH~4.txt | 477 | 1926 Ch Prop Inv Table 4 Wealth in Invested Funds.txt |
| 1926CH~5.txt | 499 | 1926 Ch Prop Inv Table 5 Distrbtion Rep Ch Inv in Secur 1.txt |
| 1926CH~6.txt | 1049 | 1926 Ch Prop Inv Table 6 Distribution Reported Ch Incomes 1.txt |
| 1926FO~1.txt | 27452 | 1926 Foreign Mission Statistics 1924 Table I Incomes.txt |
| 1926FO~2.txt | 2725 | 1926 Foreign Mission Stats 1924 Table II Europe Exc Turkey.txt |
| 1926FO~3.txt | 7764 | 1926 Foreign Mission 1924 Table III LA WI M CAm SAm.txt |
| 1926FO~4.txt | 15023 | 1926 Foreign Mission 1926 IV NonChrist Tur As Afr Oc.txt |
| 1926GR~1.txt | 2657 | 1926 Growth by Groups 1900 to 1925.txt |
| 1926GR~2.txt | 4805 | 1926 Growth of Single Denominations 25 yr period.txt |
| 1926LU~1.txt | 7333 | 1926 Lutherans in US and Canada 1924-1925.txt |
| 1926LU~2.txt | 2771 | 1926 Lutherans US and Canada 1924-1926 Canadian Table.txt |
| 1926ME~1.txt | 1280 | 1926 Membership Gain or Loss Denom Groups 1925.txt |
| 1926MM~1.txt | 1591 | 1926 Mmbrshp Indiv Denom Num Standing more than 200000.txt |
| 1926RE~1.txt | 5985 | 1926 Relig Stat and Info Summary of Gains and Losses 1925.txt |
| 1926S~10.txt | 13430 | 1926 Statistics_ Income.txt |
| 1926S~11.txt | 12834 | 1926 Statistics_ Missionary Personnel.txt |
| 1926ST~1.txt | 1481 | 1926 Statistics of Lutherans in US up to Feb 1926.txt |
| 1926ST~2.txt | 20147 | 1926 Statistics of Religious Bodies in 1925.txt |
| 1926ST~3.txt | 11228 | 1926 Statistics_ Constituency of Woman's Boards.txt |
| 1926ST~4.txt | 11249 | 1926 Statistics_ Enterprises Supported or Aided by the Board.txt |
| 1926ST~5.txt | 14489 | 1926 Statistics_ Expenditures I.txt |
| 1926ST~6.txt | 10588 | 1926 Statistics_ Expenditures II.txt |
| 1926ST~7.txt | 10999 | 1926 Statistics_ Expenditures III.txt |
| 1926ST~8.txt | 10642 | 1926 Statistics_ Expenditures IV.txt |
| 1926ST~9.txt | 10978 | 1926 Statistics_ Expenditures V.txt |
| 1926SU~1.txt | 4955 | 1926 Sunday School Statistics.txt |
| 1926UN~1.txt | 3577 | 1926 United Stewardship Council Statistics 1925.txt |
| 1926VA~1.txt | 1486 | 1926 Vacation Church School Statistics.txt |
| 1926YM~1.txt | 12041 | 1926 YMCA Canada and US 1925 and 1924 Compared.txt |
| 1926YW~1.txt | 4145 | 1926 YWCA Statistical Report 1925 Exhibit B.txt |
| 1931AG~1.txt | 1833 | 1931 Aggregate Expenditures of Missionary Societies.txt |
| 1931CO~1.txt | 2298 | 1931 Comparative Member Records 1926 and 1916 NYC.txt |
| 1931HA~1.txt | 5364 | 1931 Handbook of the Churches Property Finance Activities.txt |
| 1931IN~1.txt | 13870 | 1931 Inc and Expenditures Foreign Miss and Societies 1928.txt |
| 1931ME~1.txt | 3748 | 1931 Membership Gains or Losses 1929 by Denom Groups.txt |
| 1931ME~2.txt | 1187 | 1931 Membership Records Groupings 1926 and 1916.txt |
| 1931PR~1.txt | 976 | 1931 Protestantism's Roster in NYC 1926 and 1916.txt |
| 1931RE~1.txt | 602 | 1931 Religions of the World.txt |
| 1931ST~1.txt | 6511 | 1931 Statistical Summary for 1929.txt |
| 1931ST~2.txt | 16786 | 1931 Statistics of Churches in US in 1929.txt |
| 1931SU~1.txt | 1034 | 1931 Summary of Expenditures Prot Foreign Mission Work 1927.txt |
| 1931TA~1.txt | 3881 | 1931 Tabulation of Percentages of Increase of Membership.txt |
| 1931UN~1.txt | 7155 | 1931 United Stewardship Council Statistics 1929.txt |
| 1931YM~1.txt | 1949 | 1931 YMCA Canada and US Some Leading Items 1917 to 1929.txt |
| 1931YW~1.txt | 1573 | 1931 YWCA Statistical Report 1928 Exhibit A.txt |
| 1931YW~2.txt | 3899 | 1931 YWCA Statistical Report 1928 Exhibit B.txt |
| 1931YW~3.txt | 4084 | 1931 YWCA Statistical Report 1928 Exhibit C.txt |
| 1933AD~1.txt | 3073 | 1933 Adult Membership Larger Relig Bodies.txt |
| 1933AM~1.txt | 2906 | 1933 A Members Reported.txt |
| 1933BN~1.txt | 1321 | 1933 B New Memb by Baptism Confirm or Prof of Faith.txt |
| 1933CE~1.txt | 832 | 1933 C Evangelistic Index.txt |
| 1933IN~1.txt | 612 | 1933 Increases Betw Editi 1930 to 1931 and 1932 to 1933.txt |
| 1933RE~1.txt | 2289 | 1933 Reported Relig Affiliations WW by Number.txt |
| 1933RE~2.txt | 2114 | 1933 Reported Relig Affiliations WW by Percentages.txt |
| 1933RE~3.txt | 1243 | 1933 Retraction in Total Giving 1932 report 1931 plus.txt |
| 1933TA~1.txt | 794 | 1933 Table of Notables.txt |
| 1933TA~2.txt | 3690 | 1933 Table of the Giving of the Churches.txt |
| 1933TA~3.txt | 1272 | 1933 Tabulation Relig of the World.txt |
| 1933TH~1.txt | 1473 | 1933 The Sentiment for Church Union.txt |
| 1935CH~1.txt | 3922 | 1935 Church Indebtedness.txt |
| 1935CO~1.txt | 4503 | 1935 Comparative Expenditures.txt |
| 1935CO~2.txt | 4222 | 1935 Congregations and Sun Schools Larger Bodies.txt |
| 1935EX~1.txt | 3528 | 1935 Expenditures of Boards and Societies.txt |
| 1935IN~1.txt | 7850 | 1935 Income of Boards and Societies.txt |
| 1935ME~1.txt | 4407 | 1935 Membership Statistics Larger Bodies 1926 and 1933.txt |
| 1935RE~1.txt | 1467 | 1935 Relative Percentage of Total Giving.txt |
| 1935RE~2.txt | 1270 | 1935 Religions of the World.txt |
| 1935ST~1.txt | 3096 | 1935 Statistics of Giving for 1933.txt |
| 1937TA~1.txt | 7679 | 1937 Table I Memb Clergy Churches more than 50_000.txt |
| 1937TA~2.txt | 5225 | 1937 Table II Member Inclusive Adult Larger Bodies.txt |
| 1937TA~3.txt | 18634 | 1937 Table III Member Clergy Churches Less than 50000.txt |
| 1937TA~4.txt | 2251 | 1937 Table IV Major Religious Groupings 13 yrs or older.txt |
| 1937TA~5.txt | 881 | 1937 Table V Analysis of Reported Adult.txt |
| 1937TA~6.txt | 2356 | 1937 Table VI The Giving of Twenty Religious Bodies Jan 1937.txt |
| 1937TA~7.txt | 1078 | 1937 Table VII Scale of Giving of 20 Relig Bodies Jan 1937.txt |
| 1939AV~1.txt | 4018 | 1939 Avg Size Church or Parish Membership 13 yrs and over.txt |
| 1939CA~1.txt | 1254 | 1939 Catholic_Orthodox_Jewish more than 50000 Members.txt |
| 1939LA~1.txt | 2877 | 1939 Larger Protestant Contributions 1938.txt |
| 1939LA~2.txt | 5693 | 1939 Larger Prot_ Evang_ Non-Catholic 50K or more.txt |
| 1939LA~3.txt | 4369 | 1939 Larger Relig Bodies Membershp 13 yrs and over.txt |
| 1939LE~1.txt | 2504 | 1939 Level of Giving Larger Religious Bodies.txt |
| 1939RE~1.txt | 16612 | 1939 Review of Bodies Arranged in Family or Connections.txt |
| 1939SM~1.txt | 21298 | 1939 Smaller Rel Bodies All Class Less than 50_000 Members.txt |
| 1939SU~1.txt | 1199 | 1939 Summary of Membership in Organized Religion1937.txt |
| 1939SU~2.txt | 1995 | 1939 Summary by Groups or Families.txt |
| 1941AN~1.txt | 662 | 1941 Analysis of 1939-1940 Compilation.txt |
| 1941CE~1.txt | 388 | 1941 Census of Religious Bodies 1936.txt |
| 1941LA~1.txt | 6206 | 1941 Larger Religious Bodies 50_000 Members and over.txt |
| 1941ST~1.txt | 35543 | 1941 Statistics of Church Membership.txt |
| 1941UN~1.txt | 2674 | 1941 United Stewardship Council Statistics for 1940.txt |
| 1943AN~1.txt | 655 | 1943 Analysis of 1941-1942 Compilation.txt |
| 1943GI~1.txt | 203 | 1943 Gifts and Bequests to Religion Est Dept Commerce.txt |
| 1943GI~2.txt | 1013 | 1943 Giving to 16 Religious Bodies.txt |
| 1943LA~1.txt | 6536 | 1943 Larger Religious Bodies 50_000 Members and over.txt |
| 1943ST~1.txt | 35884 | 1943 Statistics of Church Membership.txt |
| 1943UN~1.txt | 2667 | 1943 United Stewardship Council Statistics for 1942.txt |
| 1945AG~1.txt | 281 | 1945 Age of Male Clergymen.txt |
| 1945AN~1.txt | 652 | 1945 Analysis of 1943-1944 Compilation.txt |
| 1945GI~1.txt | 696 | 1945 Gifts and Bequests to Religion.txt |
| 1945GI~2.txt | 1097 | 1945 Giving to 16 Religious Bodies.txt |
| 1945IN~1.txt | 696 | 1945 Income Received Clergymen Salary 1939.txt |
| 1945LA~1.txt | 6559 | 1945 Larger Religious Bodies 50_000 Members and over.txt |
| 1945NU~1.txt | 158 | 1945 Number of Clergymen.txt |
| 1945ST~1.txt | 35507 | 1945 Statistics of Church Membership.txt |
| 1945UN~1.txt | 2943 | 1945 United Stewardship Council Statistics for 1944.txt |
| 1947GI~1.txt | 1181 | 1947 Giving to 15 Religious Bodies.txt |
| 1947ME~1.txt | 509 | 1947 Membership Non-Protestant Statistics US 50_000 or more.txt |
| 1947ME~2.txt | 4114 | 1947 Membership Protestant Statistics US 50_000 or more.txt |
| 1947UN~1.txt | 3373 | 1947 United Stewardship Council Statistics for 1946.txt |
| 1949GI~1.txt | 1266 | 1949 Giving to 15 Religious Bodies.txt |
| 1949ME~1.txt | 1015 | 1949 Membership Non-Protestant US 1947.txt |
| 1949ME~2.txt | 3903 | 1949 Membership Protestant 50_000 or more1947.txt |
| 1949ST~1.txt | 29254 | 1949 Statistics of Church Membership in the US.txt |
| 1949UN~1.txt | 3268 | 1949 United Stewardship Council Statistics for 1948.txt |
| 1951CH~1.txt | 30715 | 1951 Church Membership Statistics.txt |
| 1951FI~1.txt | 11836 | 1951 Finances.txt |
| 1951OR~1.txt | 12498 | 1951 Ordained Clergy_ Men and Women.txt |
| 1951RE~1.txt | 21833 | 1951 Religious Education Statistics.txt |
| 1952CH~1.txt | 19811 | 1952 Church Membership Statistics.txt |
| 1952NU~1.txt | 2833 | 1952 Number of Women Ministers.txt |
| 1952OR~1.txt | 19219 | 1952 Ordained Clergy.txt |
| 1952PE~1.txt | 3177 | 1952 Per Member Contributions from Living Donors.txt |
| 1952RE~1.txt | 21486 | 1952 Religious Education Statistics.txt |
| 1952TO~1.txt | 4387 | 1952 Total Contributions from Living Donors.txt |
| 1953CH~1.txt | 21018 | 1953 Church Membership Statistics.txt |
| 1953OR~1.txt | 23385 | 1953 Ordained Clergy.txt |
| 1953RE~1.txt | 23266 | 1953 Religious Education Statistics.txt |
| 1953TO~1.txt | 6521 | 1953 Total Contributions from Living Donors.txt |
| 1955CH~1.txt | 25124 | 1955 Church Membership Statistics.txt |
| 1955OR~1.txt | 20851 | 1955 Ordained Clergy- Statistics.txt |
| 1955PE~1.txt | 5208 | 1955 Per Member Contributions from Living Donors.txt |
| 1955RE~1.txt | 30175 | 1955 Religious Education Statistics.txt |
| 1955TO~1.txt | 7180 | 1955 Total Contributions from Living Donors.txt |
| 1956CH~1.txt | 25804 | 1956 Church Membership Statistics.txt |
| 1956OR~1.txt | 20930 | 1956 Ordained Clergy- Statistics.txt |
| 1956PE~1.txt | 5457 | 1956 Per Member Contributions from Living Donors.txt |
| 1956RE~1.txt | 30479 | 1956 Religious Education Statistics.txt |
| 1956TO~1.txt | 7655 | 1956 Total Contributions from Living Donors.txt |
| 1957CH~1.txt | 21267 | 1957 Church Membership Statistics.txt |
| 1957OR~1.txt | 20661 | 1957 Ordained Clergy- Statistics.txt |
| 1957PE~1.txt | 6370 | 1957 Per Member Contributions from Living Donors.txt |
| 1957RE~1.txt | 8594 | 1957 Religious Education Statistics.txt |
| 1957TO~1.txt | 7717 | 1957 Total Contributions from Living Donors.txt |
| 1958CH~1.txt | 24080 | 1958 Church Membership Statistics.txt |
| 1958OR~1.txt | 21338 | 1958 Ordained Clergy- Statistics.txt |
| 1958PE~1.txt | 7722 | 1958 Per Member Contributions from Living Donors.txt |
| 1958RE~1.txt | 26798 | 1958 Religious Education Statistics.txt |
| 1958TO~1.txt | 12303 | 1958 Total Contributions from Living Donors.txt |
| 1959CH~1.txt | 25626 | 1959 Church Membership Statistics.txt |
| 1959CL~1.txt | 22989 | 1959 Clergy Statistics.txt |
| 1959CO~1.txt | 8986 | 1959 Contributions.txt |
| 1959RE~1.txt | 30888 | 1959 Religious Education Statistics.txt |
| 1960CH~1.txt | 26022 | 1960 Church Membership Stastistics.txt |
| 1960CL~1.txt | 23005 | 1960 Clergy Statistics.txt |
| 1960FI~1.txt | 9045 | 1960 Financial Reports from Religious Bodies.txt |
| 1960RE~1.txt | 31357 | 1960 Religious Education Statistics.txt |
| 1961CH~1.txt | 24866 | 1961 Church Membership Stastistics.txt |
| 1961CL~1.txt | 22519 | 1961 Clergy Statistics.txt |
| 1961FI~1.txt | 7504 | 1961 Financial Reports from Religious Bodies.txt |
| 1961RE~1.txt | 31430 | 1961 Religious Education Statistics.txt |
| 1962CH~1.txt | 22774 | 1962 Church Membership Stastistics.txt |
| 1962CL~1.txt | 23043 | 1962 Clergy Statistics.txt |
| 1962FI~1.txt | 8503 | 1962 Financial Reports from Religious Bodies.txt |
| 1962RE~1.txt | 32468 | 1962 Religious Education Statistics.txt |
| 1963CH~1.txt | 23649 | 1963 Church Membership Stastistics.txt |
| 1963CL~1.txt | 24171 | 1963 Clergy Statistics.txt |
| 1963FI~1.txt | 8406 | 1963 Financial Reports from Religious Bodies.txt |
| 1963RE~1.txt | 34025 | 1963 Religious Education Statistics.txt |
| 1964CH~1.txt | 23845 | 1964 Church Membership Stastistics.txt |
| 1964CL~1.txt | 24101 | 1964 Clergy Statistics.txt |
| 1964FI~1.txt | 5940 | 1964 Financial Reports from Religious Bodies.txt |
| 1964RE~1.txt | 34467 | 1964 Religious Education Statistics.txt |
| 1965CH~1.txt | 23299 | 1965 Church Membership Statistics.txt |
| 1965CL~1.txt | 24090 | 1965 Clergy Statistics.txt |
| 1965FI~1.txt | 5177 | 1965 Financial Reports from Religious Bodies.txt |
| 1965RE~1.txt | 34448 | 1965 Religious Education Statistics.txt |
| 1966CH~1.txt | 50036 | 1966 Church Membership_ Clergy_ Religious Education.txt |
| 1966FI~1.txt | 5147 | 1966 Financial Reports from Religious Bodies.txt |
| 1967CH~1.txt | 50113 | 1967 Church Membership_ Clergy_ Religious Education.txt |
| 1967FI~1.txt | 5116 | 1967 Financial Reports from Religious Bodies.txt |
| 1968CU~1.txt | 20309 | 1968 Current Church Statistics.txt |
| 1968NO~1.txt | 10411 | 1968 Non-Current Church Statistics.txt |
| 1968SO~1.txt | 8603 | 1968 Some Statistics of Church Finances.txt |
| 1969CU~1.txt | 20252 | 1969 Current Church Statistics.txt |
| 1969NO~1.txt | 10092 | 1969 Non-Current Church Statistics.txt |
| 1969SO~1.txt | 6113 | 1969 Some Statistics of Church Finances.txt |
| 1970CA~1.txt | 1705 | 1970 Canadian Membership.txt |
| 1970CA~2.txt | 2157 | 1970 Canadian Financial.txt |
| 1970US~1.txt | 34599 | 1970 US Membership.txt |
| 1970US~2.txt | 12951 | 1970 US Financial.txt |
| 1971CA~1.txt | 1914 | 1971 Canadian Membership.txt |
| 1971CA~2.txt | 2418 | 1971 Canadian Financial.txt |
| 1971US~1.txt | 36803 | 1971 US Membership.txt |
| 1971US~2.txt | 11857 | 1971 US Financial.txt |
| 1972CA~1.txt | 5497 | 1972 Canadian Membership.txt |
| 1972CA~2.txt | 2480 | 1972 Canadian Financial.txt |
| 1972US~1.txt | 38443 | 1972 US Membership.txt |
| 1972US~2.txt | 10315 | 1972 US Financial.txt |
| 1973CA~1.txt | 9143 | 1973 Canadian Membership.txt |
| 1973CA~2.txt | 5013 | 1973 Canadian Financial.txt |
| 1973US~1.txt | 36083 | 1973 US Membership.txt |
| 1973US~2.txt | 9511 | 1973 US Financial.txt |
| 1974CA~1.txt | 9713 | 1974 Canadian Membership.txt |
| 1974CA~2.txt | 5158 | 1974 Canadian Financial.txt |
| 1974US~1.txt | 34034 | 1974 US Membership.txt |
| 1974US~2.txt | 9021 | 1974 US Financial.txt |
| 1975CA~1.txt | 10531 | 1975 Canadian Membership.txt |
| 1975CA~2.txt | 5434 | 1975 Canadian Financial.txt |
| 1975US~1.txt | 35034 | 1975 US Membership.txt |
| 1975US~2.txt | 9139 | 1975 US Financial.txt |
| 1976CA~1.txt | 11036 | 1976 Canadian Membership.txt |
| 1976CA~2.txt | 6209 | 1976 Canadian Financial.txt |
| 1976US~1.txt | 35422 | 1976 US Membership.txt |
| 1976US~2.txt | 9989 | 1976 US Financial.txt |
| 1977CA~1.txt | 11544 | 1977 Canadian Membership.txt |
| 1977CA~2.txt | 6012 | 1977 Canadian Financial.txt |
| 1977US~1.txt | 35858 | 1977 US Membership.txt |
| 1977US~2.txt | 9890 | 1977 US Financial.txt |
| 1978CA~1.txt | 12299 | 1978 Canadian Membership.txt |
| 1978CA~2.txt | 6099 | 1978 Canadian Financial.txt |
| 1978US~1.txt | 35265 | 1978 US Membership.txt |
| 1978US~2.txt | 10026 | 1978 US Financial.txt |
| 1979CA~1.txt | 10873 | 1979 Canadian Membership.txt |
| 1979CA~2.txt | 6487 | 1979 Canadian Financial.txt |
| 1979US~1.txt | 35438 | 1979 US Membership.txt |
| 1979US~2.txt | 10316 | 1979 US Financial.txt |
| 1980CA~1.txt | 11052 | 1980 Canadian Membership.txt |
| 1980CA~2.txt | 6023 | 1980 Canadian Financial.txt |
| 1980US~1.txt | 35175 | 1980 US Membership.txt |
| 1980US~2.txt | 9762 | 1980 US Financial.txt |
| 1981CA~1.txt | 13366 | 1981 Canadian Membership.txt |
| 1981CA~2.txt | 6083 | 1981 Canadian Financial.txt |
| 1981US~1.txt | 35168 | 1981 US Membership.txt |
| 1981US~2.txt | 10207 | 1981 US Financial.txt |
| 1982CA~1.txt | 11711 | 1982 Canadian Membership.txt |
| 1982CA~2.txt | 5433 | 1982 Canadian Financial.txt |
| 1982US~1.txt | 34794 | 1982 US Membership.txt |
| 1982US~2.txt | 7683 | 1982 US Financial.txt |
| 1983CA~1.txt | 13807 | 1983 Canadian Membership.txt |
| 1983CA~2.txt | 7505 | 1983 Canadian Financial.txt |
| 1983US~1.txt | 34923 | 1983 US Membership.txt |
| 1983US~2.txt | 10399 | 1983 US Financial.txt |
| 1984CA~1.txt | 13785 | 1984 Canadian Membership.txt |
| 1984CA~2.txt | 7099 | 1984 Canadian Financial.txt |
| 1984US~1.txt | 35013 | 1984 US Membership.txt |
| 1984US~2.txt | 7941 | 1984 US Financial.txt |
| 1985CA~1.txt | 14058 | 1985 Canadian Membership.txt |
| 1985CA~2.txt | 7179 | 1985 Canadian Financial.txt |
| 1985US~1.txt |